Sweet Water, Linden hold in ASWA poll

(Photo by Johnny Autery)
Sweet Water running back Xavier Lucy (7) takes a handoff from quarterback Jonah Smith during last Thursday’s exhibition contest with Clarke County. The Bulldogs, ranked No. 2 in Class 1A, open Friday with Thomasville.

ALABAMA SPORTS WRITERS ASSOCIATION
HIGH SCHOOL FOOTBALL POLL Week 1 – Aug. 30, 2017

(First-place votes and current record in parentheses)
 Class 7A
1. Central-Phenix City (20) (1-0) <ws>318
2. Hoover (7) (0-1) <ws>272
3. Thompson (1) (1-0) <ws>237
4. Hewitt-Trussville (1) (0-0) <ws>200
5. McGill-Toolen (1-0) <ws>155
6. James Clemens (0-0) <ws>154
7. Spain Park (1-0) <ws>129
8. Auburn (1-0) <ws>87
9. Enterprise (1-0) <ws>56
10. Bob Jones (0-1) <ws>20
Others receiving votes: Mountain Brook (1-0) 17, Davidson (0-1) 2, Murphy (0-1) 2, Baker (1-0) 1, Gadsden City (0-1) 1, Grissom (1-0) 1, Theodore (1-0) 1.

Class 6A
1. Ramsay (21) (0-0) <ws>304
2. Austin (3) (1-0) <ws>235
3. Blount (1) (1-0) <ws>233
4. Oxford (1) (1-0) <ws>199
5. Opelika (1) (1-0) <ws>189
6. Pinson Valley (2) (1-0) <ws>169
7. Daphne (1-0) <ws>109
8. Muscle Shoals (1-0) <ws>91
9. Hillcrest-Tuscaloosa (0-1) <ws>60
10. Park Crossing (1-0) <ws>45
Others receiving votes: Wetumpka (1-0) 6, Hazel Green (0-0) 5, Parker (0-0) 3, Minor (0-1) 2, Spanish Fort (0-1) 2, Jackson-Olin (1-0) 1.

Class 5A
1. Beauregard (27) (0-0) <ws>342
2. Briarwood Chr. (0-0) <ws>256
3. St. Paul’s (2) (1-0) <ws>240
4. Alexandria (1-0) <ws>186
5. Carroll (0-0) <ws>154
6. Central-Clay Co. (1-0) <ws>130
7. Vigor (0-1) <ws>102
8. Eufaula (1-0) <ws>91
9. Wenonah (0-0) <ws>90
10. Brooks (0-0)<ws>41
Others receiving votes:  Etowah (1-0) 7, Russellville (0-0) 6, Mae Jemison-Huntsville (1-0) 2, Mortimer Jordan (1-0) 2, Pleasant Grove (0-0) 2, Charles Henderson (0-0) 1, Jackson (0-0) 1.

Class 4A
1. Handley (28) (0-0) <ws>345
2. UMS-Wright (1-0) <ws>250
3. Rogers (1-0) <ws>209
4. Leeds (1) (1-0) <ws>196
5. Andalusia (0-1) <ws>157
6. Fayette Co. (1-0) <ws>127
7. Hokes Bluff (0-0) <ws>118
8. Madison Acad. (0-1)  <ws>94
9. Tallassee (1-0) <ws>46
10. St. James (0-1) <ws>35
Others receiving votes: Thomasville (1-0) 24, Wilson (1-0) 18, Cordova (0-1) 16, Cherokee Co. (0-1) 5, Madison Co. (0-0) 5, Dale Co. (1-0) 4, North Jackson (1-0) 3, Munford (0-1) 1.

Class 3A
1. Mobile Chr. (21) (1-0) <ws>324
2. Piedmont (8) (0-1) <ws>263
3. Ohatchee (1-0) <ws>223
4. Montevallo (0-0) <ws>185
5. Gordo (0-1) <ws>159
6. Opp (0-0) <ws>129
7. Oakman (0-0) <ws>118
8. Weaver (1-0) <ws>81
9. Pike Co. (0-0) <ws>78
10. Randolph Co. (0-0) <ws>47
Others receiving votes: Clarke Co. (0-0) 19, Hillcrest-Evergreen (0-0) 6, New Hope (0-1) 5, T.R. Miller (0-0) 5, Bayside Acad. (1-0) 4, Plainview (1-0) 3, Fultondale (0-0) 2, Lauderdale Co. (0-0) 2.

Class 2A
1. Fyffe (25) (0-0) <ws>334
2. Aliceville (2) (0-0) <ws>255
3. Lanett (2) (1-0) <ws>235
4. Elba (0-0) <ws>208
5. G.W. Long (0-0) <ws>160
6. Tanner (1-0) <ws>152
7. Leroy (0-0) <ws>118
8. New Brockton (0-0) <ws>80
9. Sand Rock (0-0) <ws>54
10. LaFayette (0-1) <ws>42
Others receiving votes: Luverne (0-0) 6, Reeltown (0-1) 5, Sheffield (0-1) 2, Goshen (0-0) 1, Southern Choctaw (0-0) 1.

Class 1A
1. Maplesville (28) (0-0) <ws>345
2. Sweet Water (0-0) <ws>250
3. Linden (1) (0-0) <ws>227
4. Pickens Co. (0-0) <ws>197
5. Brantley (0-0) <ws>176
6. Addison (1-0) <ws>138
7. Cedar Bluff (0-0) <ws>112
8. Spring Garden (0-0) <ws>77
9. Notasulga (1-0) <ws>52
10. Marengo (0-0) <ws>50
Others receiving votes: Hackleburg (0-0) 8, Houston Co. (1-0) 7, Decatur Heritage (1-0) 5, Georgiana (1-0) 5, Sumiton Chr. (1-0) 3, Isabella (0-0) 1.

AISA
1. Autauga Acad. (27) (2-0) <ws>342
2. Bessemer Acad. (1) (2-1) <ws>251
3. Escambia Acad.  (3-0) <ws>235
4. Monroe Acad. (1) (2-0) <ws>215
5. Glenwood (1-1) <ws>163
6. Chambers Acad. (1-0) <ws>143
7. Pike Liberal (2-0) <ws>98
8. Abbeville Chr. (1-1) <ws>87
9. South Choctaw Acad.  (1-1) <ws>54
10. Jackson Acad. (2-0) <ws>24
Others receiving votes: Lee-Scott Acad. (0-1) 22, Patrician Acad. (1-0) 12, Pickens Acad. (1-0) 3, Tuscaloosa Acad. (0-1) 2, Lowndes Acad. (1-0) 1, Morgan Acad. (1-0) 1.

The Alabama Sports Writers Association prep committee members are: Paul Beaudry (Chairman), Alabama Media Group; Lizi Arbogast, Alexander City Outlook; Josh Dutton, Andalusia Star-News; Joe Medley, Anniston Star; Andrew Garner, Atmore Advance; Josh Bean, Birmingham News; Rob Rice, Blount Countian; Shannon Fagan, Cherokee Herald; Ross Wood, Clarke Co. Democrat; Jake Winfrey, Cullman Times; Johnathan Bentley, Daily Mountain Eagle; Justin Graves, Decatur Daily; Nicholas Finch, Demopolis Times; Lee Peacock, Evergreen Courant; Craig Thomas, Florence TimesDaily; Cody Dowler, Fort Payne Times-Journal; Jeremy Smith, Freelance (Demopolis); Chris McCarthy, Gadsden Messenger; J.J. Hicks, Gadsden Times; Daniel Boyette, Huntsville Times; Ben Thomas, Mobile Press-Register; Stacy Long, Montgomery Advertiser; Scott Fields, Opelika-Auburn News; Shannon Allen, Sand Mountain Reporter; Jason Bowen, Scottsboro Daily Sentinel; Alec Etheridge, Shelby County Reporter; Lavonte Young, Talladega Daily Home; Joey Chandler, Tuscaloosa News; Evan Dudley, Wetumpka Herald. Not voting: David Mundee, Dothan Eagle; Thomas Scott, Selma Times-Journal.